Charges and Facilities
ELECTROCHEMICAL STUDIES
S.NO | Electrochemical work station studies/Techniques | Charges (INR/ Sample) |
1 | Cyclic voltammetry/ amperometry (3 cycle) | 500 (4 scan rate) (50 for each additional cycle) |
2 | Linear sweep voltammetry/ amperometry | 400 |
3 | Electrochemical Impedance Spectroscopy (EIS) | 500 |
4 | Galvanostatic Charge Discharge | 500 (4 Current Density) Galvanostatic Charge Discharge (50 for each additional Current Density) |
5 | Chronoamperometry with linear potential sweep | 800 |
6 | Chronopotentiometry | 600 |
7 | Differential pulse voltammetry/ amperometry | 400 |
8 | Mott – Schottky Plot | 1000 |
9 | Square-wave voltammetry/ amperometry | 300 |
10 | Triangular wave voltammetry/ amperometry | 400 |
11 | Staircase voltammetry | 300 |
12 | Electrode and electrolyte (aqueous) Preparation | 100 |
Note: Charges will vary case to case. GST 18% Excluded, Result will be delivered within a week.
Other Consulting techniques: Contact for further details
➢ Pulse plating | ➢ Steady-state current/ voltage curves |
➢ Stripping voltammetry | ➢ Works with RDE, RRDE |
➢ EIS Series Measurements vs. Parameters | ➢ Relaxation voltammetry |
➢ Corrosion/ Polarization Measurement AC/DC/AC | ➢ Open circuit monitoring |
➢ Universal Frequency Response Analysis | ➢ Constant power discharge |
➢ Constant current charge-discharge | ➢ Maximum power-point tracking discharge |
➢ Constant voltage charge-discharge | ➢ Capacity-limited charge-discharge |
➢ Constant resistance discharge | ➢ EIS between charge-discharge cycles |
ADVANCED/NANO MATERIAL SYNTHESIS
S.NO | Methods | Charges (INR/ 100mg -1gm yield) | |
1 | Hydrothermal | Upto 12hr | 1000 |
Upto 24hr | 1500 | ||
2 | Sol-Gel | 400 | |
3 | Furnace usage (1hr upto 1100oC) | 100 | |
4 | CVD (N2 atm, 1hr upto 1100oC) | 250 (1 zone) 400 (2 Zone) | |
5 | Green-Synthesis | 500 | |
6 | Sono-Chemical | 500 | |
7 | Ball-Milling (1hr) | 400 | |
8 | Microwave-assisted (20 min) | 500 | |
9 | Solvothermal | 1500 upto 12hr 2000 upto 24hr | |
11 | Spin coating | 100 | |
12 | SILAR | 400 | |
13 | Doctors Blade | 100 | |
14 | Electroplating | 300 | |
15 | Electroless plating | Based Upon the electrolyte | |
16 | SILAR | 400 | |
Application Studies
S.NO | Application Studies | Charges (INR) | |
1 | Dye degradation (per sample) | Solar Simulator | 500 (1hr) (200 for every next hour) |
Other Light source | 500 (200 for every next hour) | ||
2 | Chromium Reduction (per sample) | 500 | |
3 | Photocatalyst Free radical suppression (3 Radicals) | 600 | |
4 | Photocatalyst Recycling (5 cycles) | 400 | |
5 | Transparent Heater Testing | 700 | |
6 | Dielectric Studies 10mHZ – 2MHZ (30 -200*c) | 500 (RT) 300 (Multipoint) | |
7 | Antibacterial activity (Per Sample, 3 concentration) Well Diffusion method | 400 (Per Bacteria) | |
8 | Pellet Making | 50 | |
9 | Complete Coin cell fabrication | 500 | |
10 | Coin cell crimping alone | 100 | |
11 | 4 Probe Conductivity Studies | 150 300 (High Resolution) | |
12 | Battery and supercapacitor cycling (upto 100mA) | 1 (per cycle) | |
13 | Photo diode fabrication | 600 | |
14 | Photo Diode IV curve | 300 (both dark and light mode) | |
15 | Photo response curve (ON/OFF) | 500 (10 cycles) | |
Note: Charges will vary case to case. GST 18% Excluded., Degradation Molecule should have UV-vis Absorption, Result will be delivered within a week.
Other Consulting Services: Contact for further details
Heavy metal absorption | Solar cell studies |
Interfacial solar evaporator | Hydro Voltaic performance studies |
Pharmaceutical degradation | Electrochemical sensing |
Fuel cell studies | Antifungal studies |
Biocompatibility test | Light induces antimicrobial activity |
Why buy in bulk when you can get exactly what you need? Explore our small-quantity chemical options today?
Introducing our premium service for researchers: high-quality, high-purity chemicals in the exact small quantities you need.
We offer top brands like Avra, Merck, Nice, Lobachem, and Rankem, ensuring you get only the best for your research. Get the right amount of high-quality chemicals tailored to your specific requirements. Unlock your research potential with us today!
CHARACTERIZATION STUDIES
S.NO | Analysis | Charges (INR/Sample) |
1 | FESEM | 1200 |
2 | EDAX | 700 |
3 | FESEM + EDAX | 1600 |
4 | FESEM + EDAX Mapping | 2000 |
5 | Low Resolution SEM | 500 |
6 | High Resolution SEM + EDAX | 1100 |
7 | High Resolution SEM | 900 |
8 | TEM + SAED | 3200 |
9 | HRTEM + SAED | 3600 |
10 | XPS (No Ar Sputtering) | 3600 |
11 | Miro Raman Analysis (High sensitivity) | 650 |
12 | X-Ray Diffractometer (XRD) | 400 |
13 | UV-DRS (powder) | 450 |
14 | Zeta Potential | 450 |
15 | DLS | 450 |
16 | FTIR | 300 (ATR) 150 (KBr mode) |
17 | UV-Vis Spectrometer | 150 |
18 | Visible Spectrometer (320 nm-900 nm) | 50 |
19 | Photoluminescence (PL) | 250 (up to 3 excitation) |
20 | TGA up to 900° C (N2 or O2) | 900 |
21 | DSC (-50 to 350° C) | 900 (heating only) 1500 (cooling + Heating) |
22 | BET Analysis PHENOLIC MOUNT – (INCLUDING CUTTING, MOUNTING, POLISHING & ETCHING)
| 2500 |
23 | Casted / powder metallurgy sample | 1000
|
24 | 3D printed samples | 1325 |
25 | Welded sample with different zones | 1800 |
COPPER (CONDUCTIVE) MOUNT – (INCLUDING CUTTING, MOUNTING, POLISHING & ETCHING) | ||
26 | Casted / powder metallurgy sample | 1400 |
27 | 3D printed samples | 1725 |
28 | Welded sample with different zones | 2200 |
29 | Grain size measurement | 150 |
COMPREHENSIVE IN-HOUSE FACILITIES AND UTILITIES
S.NO | Facilities & Utilities |
| 1 | Electrochemical workstation |
| 2 | Battery/Supercapacitor tester |
| 3 | Immersion Well Photochemical Reactor |
| 4 | Visible Spectrometer |
| 5 | Solar simulator* |
| 6 | 2 Zone CVD Unit |
| 7 | Laminar air flow cabinet |
| 8 | Hydrothermal reactor (40 ml, 150 ml) |
| 9 | Autoclave |
| 10 | Fume hood |
| 11 | Furnace upto 1200°C |
| 12 | Hot air oven |
| 13 | Bacteriological incubator |
| 14 | Digital Colony counter |
| 15 | Sonicator bath |
| 16 | UV chamber |
| 17 | Thermal camera |
| 18 | Variable DC power supply |
| 19 | K-type Thermocouple |
| 20 | Freezer |
| 21 | RO water purifier |
| 22 | UHP Nitrogen supply |
| 23 | Analytical weighing balance |
| 24 | Custom built spin coater |
| 25 | Rotary vacuum pump and desiccator |
| 26 | Centrifuge |
| 27 | Magnetic Stirrer |
| 28 | Safety Equipment |
*Installation Under Progress
Note:
Every facility charges will vary case to cases.
Result will deliver within a week.
Payment through net banking or UPI or DD.
Courier the sample should be addressed to “Robbell Materials Research Centre (OPC) Pvt, Ltd., 18/52, 1stPulikuthi street, Gugai, Salem – 636006
Address
18/54, 1st Pulikuthi street, Gugai, Salem 636006
Call Us
9600905017
Email Us
robbellmrc@gmail.com
