Electrochemical Studies
We are at the forefront of developing materials and technologies for efficient energy storage and production. Our research focuses on creating high-performance materials that enhance the capacity, longevity, and efficiency of energy systems.
CAT.NO | NAME OF THE STUDIES |
EC01 | CYCLIC VOLTAMMETRY/ AMPEROMETRY |
EC02 | LINEAR SWEEP VOLTAMMETRY/ AMPEROMETRY |
EC03 | ELECTROCHEMICAL IMPEDANCE SPECTROSCOPY (EIS) |
EC04 | CHRONOAMPEROMETRY/ CHRONOCOULOMETRY |
EC05 | CHRONOAMPEROMETRY WITH LINEAR POTENTIAL SWEEP |
EC06 | CHRONOPOTENTIOMETRY |
EC07 | DIFFERENTIAL PULSE VOLTAMMETRY/ AMPEROMETRY |
EC08 | NORMAL PULSE VOLTAMMETRY/ AMPEROMETRY |
EC09 | SQUARE-WAVE VOLTAMMETRY/ AMPEROMETRY |
EC10 | TRIANGULAR WAVE VOLTAMMETRY/ AMPEROMETRY |
EC12 | STAIRCASE VOLTAMMETRY |
EC13 | ELECTRODE AND ELECTROLYTE (AQUEOUS) PREPARATION |
EC14 | PULSE PLATING |
EC15 | STEADY-STATE CURRENT/ VOLTAGE CURVES |
EC16 | STRIPPING VOLTAMMETRY |
EC17 | WORKS WITH RDE, RRDE |
EC18 | EIS SERIES MEASUREMENTS VS. PARAMETERS |
EC19 | RELAXATION VOLTAMMETRY |
EC20 | CORROSION/ POLARIZATION MEASUREMENT AC/DC/AC |
EC21 | OPEN CIRCUIT MONITORING |
EC22 | UNIVERSAL FREQUENCY RESPONSE ANALYSIS |
EC23 | CONSTANT POWER DISCHARGE |
EC24 | CONSTANT CURRENT CHARGE-DISCHARGE |
EC25 | MAXIMUM POWER-POINT TRACKING DISCHARGE |
EC26 | CONSTANT VOLTAGE CHARGE-DISCHARGE |
EC27 | CAPACITY-LIMITED CHARGE-DISCHARGE |
EC28 | CONSTANT RESISTANCE DISCHARGE |
EC29 | EIS BETWEEN CHARGE-DISCHARGE CYCLES |
Address
18/54, 1st Pulikuthi street, Gugai, Salem 636006
Call Us
9600905017
Email Us
robbellmrc@gmail.com
